Materials & Delivery Pricing
Quality materials, fair pricing, and local delivery you can count on. Browse current pricing below, then call or message us to place an order.
Need material delivered?
Call or text for scheduling
Fast local delivery available.
Gravel Products
| Product | Weight | Price |
|---|---|---|
| Stone Dust | 2,600 lbs/yard | $25/yard |
| ¾” Natural Gravel | 2,900 lbs/yard | $25/yard |
| ⅜” Crushed Gravel | 2,700 lbs/yard | $30/yard |
| ¾” Crushed Ledge Gravel | 2,800 lbs/yard | $30/yard |
| ¾” Crushed Blue Ledge Gravel | 2,800 lbs/yard | $48/yard |
| 2” Crushed Ledge Gravel | 2,800 lbs/yard | $32/yard |
Stone Products
| Product | Weight | Price |
|---|---|---|
| ⅜” Crushed Stone | 2,600 lbs/yard | $70/yard |
| ¾” Crushed Stone | 2,500 lbs/yard | $48/yard |
| 1½” Crushed Stone | 2,500 lbs/yard | $52/yard |
| Stone Wall Rocks | 2,500 lbs/yard | $75/yard |
| ¾” Crushed Red Brick | 2,200 lbs/yard | $63/yard |
Mulch Products
| Product | Price |
|---|---|
| Dark Bark Mulch | $47/yard |
| Red Bark Mulch | $47/yard |
| Organic Trail Mix | $25/yard |
| Playground Mulch | $45/yard |
| Erosion Mix | $40/yard |
Sand & Fill
| Product | Weight | Price |
|---|---|---|
| Screened Sand | 2,600 lbs/yard | $27/yard |
| Bank Run Sand | 2,600 lbs/yard | $25/yard |
| Bank Run Fill | 2,800 lbs/yard | $18/yard |
Loam
| Product | Weight | Price |
|---|---|---|
| Screened Loam | 2,200 lbs/yard | $32/yard |
| Loam/Compost (50/50 Mix) | 2,200 lbs/yard | $60/yard |
Delivery Rates
| Distance | Rate |
|---|---|
| Up to 5 miles | $65 |
| 5–10 miles | $75 |
| 11–20 miles | $100 |
| 20+ miles | $120/hour round trip |
Additional Information
Clean fill accepted: no brush, stumps, or debris.
Granite steps & feature rocks: stop by to check out available options.
Pricing notice: prices are subject to change and material availability may vary.
Bulk orders: Message us for bulk pricing or larger delivery orders.